U9 Red Deer Swift Foxes | 0 |
U9 Medicine Hat Frost | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 10:30 AM | Viking Rentals Centre Gold | U9 Red Deer Swift Foxes | U9 Medicine Hat Frost |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Red Deer Swift Foxes | 0 | 0 | 0 | 0 |
| U9 Medicine Hat Frost | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Red Deer Swift Foxes | 0 | 0 | 0 | 0 |
| U9 Medicine Hat Frost | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Red Deer Swift Foxes | -- |
| U9 Medicine Hat Frost | -- |
| No Officials Entered |